Δ 230V 50Hz 0,41Kw 1,4A 1404Rpm
ϒ 400V 50Hz 0,41Kw 0,8A 1404Rpm
Δ 230/400V 60Hz 0,44Kw 1,46/0,84A 1510Rpm
ϒ 255/440V 60Hz 0,50Kw 1,66/0,90A 1540Rpm
Δ 230V 50Hz 0,41Kw 1,4A 1404Rpm
ϒ 400V 50Hz 0,41Kw 0,8A 1404Rpm
Δ 230/400V 60Hz 0,44Kw 1,46/0,84A 1510Rpm
ϒ 255/440V 60Hz 0,50Kw 1,66/0,90A 1540Rpm
Brand | |
---|---|
AXIAL DIAMETER | 450 |